Guía de talles cascos
Adultos
Talle | Tamaño |
---|---|
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L | 59-60 |
XL | 61-62 |
XLL | 63-64 |
Niños
Talle | Tamaño |
---|---|
S | 47-48 |
M | 49-50 |
L | 51-52 |
Corsa R, Pista GP rr, K6
Talle | Tamaño |
---|---|
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
ML | 59-60 |
L | 60-61 |
XL | 61-62 |
K5 S, K3 SV y K1
Talle | Tamaño |
---|---|
XS | 53-54 |
S | 55-56 |
MS | 57 |
ML | 58 |
L | 59-60 |
XL | 61-62 |
Sportmodular
Talle | Tamaño |
---|---|
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L | 58-59 |
XL | 60-61 |
XXL | 61-62 |
Tourmodular
Talle | Tamaño |
---|---|
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L | 59-60 |
XL | 61-62 |
XXL | 63-64 |
Compact ST, Fluid. Orbyt
Talle | Tamaño |
---|---|
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L | 58-59 |
XL | 61 |
AX-8 EVO
Talle | Tamaño |
---|---|
XS | 53-54 |
S | 55-56 |
MS | 57-58 |
L | 59-60 |
XL | 61-62 |
XXL | 63-64 |
X300, X70
Talle | Tamaño |
---|---|
XS | 53-54 |
S | 55 |
MS | 56 |
ML | 57-58 |
L | 59 |
XL | 60-61 |
Adultos
Talle | Tamaño |
---|---|
XS | 53-54 |
S | 55-56 |
M | 57-58 |
L | 59-60 |
XL | 61-62 |
XLL | 63-64 |
Niños
Talle | Tamaño |
---|---|
S | 49-50 |
L | 53-54 |